Serpent 804006 747-e 1/10 Touring Race Chassis  [SER804006]

Serpent SER804006 Serpent 747-e 1/10 Scale 200mm
Price:
CAD$456.88
Brand:
Serpent
Model:
SER804006
Please kindly input your name and email address, we will inform you once we have the restocking.
Or you may find similar product under the
category
Write a review
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"
alt="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm" title="Serpent SER804006 Serpent 747-e 1/10 Scale 200mm"

On-Track Focus for the Serpent 804006 747-e

The Serpent 804006 747-e brings a precise balance of toughness and control to 1/10 scale touring car racing. Built around a wider 200mm stance and electric powertrain, this model targets drivers who want consistent lap times and reliable componentry.

Wide Stance and Grip for Cornering

This 747-e stands out with a 200mm track width that improves lateral stability and cornering confidence. Foam tires on wider rims increase contact patch and traction, helping drivers maintain cleaner lines through fast turns while the platform remains stout enough for race use.

Carbon Fiber Chassis with Thoughtful Layout

The chassis uses 3mm carbon fiber with CNC precision, paired with a 2mm carbon top deck to tune stiffness and flex. Independent double wishbone suspension and RCM dampers give a controllable ride that responds well to setup changes for varying track conditions.

Reliable 4WD Power Delivery

A kevlar-reinforced timing belt 4WD system supplies predictable traction and strong acceleration. Front and rear gear differentials are service-friendly for quick setup changes, and the low steering servo placement plus central supports sharpen steering feel and consistency.

Specifications

  • Scale: 1/10
  • Drive System: 4WD
  • Chassis: 3mm Carbon Fiber
  • Suspension: Independent Double Wishbone
  • Top Deck: 2mm Carbon Fiber
  • Shock Absorbers: RCM Shock Absorbers
  • Weight: 1.595kg (varies with equipment)
  • Max Speed: 105km/h+
  • Acceleration: 0-90km/h in 3.0 seconds
  • Not Included: Body, ESC, Motor, Radio Equipment, Battery Pack, Tires

For racers focused on setup and on-track consistency, the Serpent 747-e provides a rugged, tuneable platform. Its build quality and adjustable layout make it a strong choice for competitive club and regional events.

The 804006 747-e is best for intermediate to advanced drivers who can tune suspension and drivetrain settings; beginners can learn on it but should expect a learning curve.
Use a high-capacity LiPo battery for sustained power and race consistency, matching your ESC and motor recommendations.
Yes, the suspension allows tuning of ride height, camber, toe and damping so you can dial handling for different tracks and surfaces.
The main chassis and top deck are carbon fiber, with aluminium and nylon components used where strength and light weight are needed.

Copyright © 2008-2025 rcjaz.ca All rights reserved